|
Projects A-B
July 2008 | American Museum of Natural History's Seminars on Science Evaluation Porfolio - A series of reports - overview and reports
April 2008 | In-Depth Science Research Experiences for Teens: The American Museum of Natural History's ITEST High School Science Research Program - Summative Evaluation Report - abstract and report
January 2008 | Ten Years of Youth Programs at the American Museum
of Natural History: An Independent Perspective and Lessons Learned - abstract and report
March 2007 | Results From The Independent Evaluation Of The Seminars On Science - abstract and report
October 2002 | The AMNH Seminars On Science Project: Lessons Learned From Phase I 1999-2002 - abstract and report
back to top
January 2008 | The Appalachian Math Science Partnership
- The Appalachian Math Science Partnership: A Multi-State Umbrella Partnership Promoting Local Mathematics And Science Reform - abstract and report
- The Appalachian Math Science Partnership: A Multi-State Umbrella Partnership Promoting Local Mathematics And Science Reform -
Close-Up Reports - abstract and report
September 2003 | Thinking about ARSI and AMSP: What I learned from the Rural Systemic Initiatives (Slide Presentation) - abstract and slides
See also Appalachian Rural Systemic Initative (ARSI) reports directly below, and Rural Systemic Initiative reports
April 2007 | Appalachian Rural Systemic Initative (ARSI) Project Portfolio - overview and reports
July 2005 | The Appalachian Rural Systemic Initiative: Reflections on Ten Years of Work (Slide Presentation) - abstract and slides
September 2003 | Thinking about ARSI and AMSP: What I learned from the Rural Systemic Initiatives (Slide Presentation) - abstract and slides
December 2000 | The Story Of The Appalachian Rural Systemic Initiative - abstract and report
April 2000 | The Appalachian Rural Systemic Initiative: A Report from the Field - abstract and report
See also Appalachian Math and Science Partnership reports and Rural Systemic Initiative reports
back to top
September 2006 | BSCS-Landscape: The Landscape of High School Science Curriculum Decision Making - abstract and report
June 2006 | BSCS-NACL: The BSCS National Academy for Curriculum Leadership: Contributions and Lessons Learned - abstract and report
back to top
Projects C-D
May 2008 | Center for Advancement of Informal Science Education (CAISE)-Reverse Site Visit (Slide presentation) - abstract and slides
February 2009: Investing in the Improvement of Elementary Science in Washington State: Findings and Implications from a Study of K-5 Teachers Striving to Strengthen their Science Teaching - abstract and report
October 2008 | The Case for Long-Term Investment in Strengthening the Teaching Profession: An Assessment of the Contributions of CSTP at Age Five - abstract and report
December 1998 | A Vision for the Teaching of History-Social Science: Lessons from the California History - Social Science Project - abstract and report
June 2003 | California Writing Project Partnerships With Schools: A Study Of Benefits To Teachers And Students - abstract and report
with November 2003 | The California Writing Project Partnerships with Schools: A Study of Benefits to Teachers and Schools (Slide Presentation) - abstract and slides
See also National Writing Project reports
March 2009: Communicating Ocean Sciences to Informal Audiences (COSIA) - Interim Evaluation Report - abstract and report
April 2009: DragonflyTV: Investigating the Nanoworld - Summative Evaluation Report - abstract and report
back to top
May 2007 | Community Science Workshops (CSW) Project Portfolio - A series of reports overview and reports
January 2000 | The Community Science Workshops: A Report on Their Progress - abstract and report
February 2009: A Decade of COMPASS: Improving High School Mathematics Education Through a National Curriculum Implementation Center - abstract and report
October 2005 | Challenging The Gridlock: A Study Of High Schools Using Researched-Based Curricula To Improve Mathematics - abstract and report
February 2004 | Mathematics Curricular Decision-Making: The National Landscape--Survey Highlights - abstract and report
January 2000 | High School Mathematics Curricular Decision-Making: A National Study Of How Schools And Districts Select And Implement New Curricula - abstract and report
See also National Science Foundation reports
back to top
December 2007 | The Center for Informal Learning and Schools' Informal Learning Certificate (ILC) Program: Professional Development and Community for Informal Science Educators Working with Schools--An Evaluation Report - abstract and report
October 2003 | The National Educational Landscape and the Design of Museum-Based Professional Development Programs (CILS-ILC) (Slide Presentation) - abstract and slides
back to top
Projects E-G
February 2001 | Educators For Equity: The Work of EMELI Leaders - abstract and report
November 2001 | The Exploratorium’s Institute For Inquiry Four Cornerstone Claims - abstract and report
February 2001 | The Turing Test: A New Approach to Evaluating Investments in Educational Capacity and Infrastructure--Assessing the Impact of the Exploratorium’s Institute for Inquiry - abstract and report
April 2007 | Subject Test Preparation as a Purpose of Teacher Development Programs in Science: Summative Evaluation of the Exploratorium Teacher Institute’s No Child Left Behind Teacher Quality Program - abstract and report
June 2006 | Exploratorium's Teacher Institute: The Place and Role of the Exploratorium’s Teacher Institute in Strengthening the Teaching of Science - abstract and report
back to top
November 2006 | The Gilbert Elementary Science Program:
back to top
Projects H-L
June 2001 | HutchLab: Students Working as Scientists - An Educational Review - abstract and report
March 2003 | The K-12 Mathematics Curriculum Center at EDC: Cornerstone Claims - abstract and report
Projects M-N
December 2000 | A Study Of The MARS Project: The Contributions To Clients - abstract and report
back to top
May 2009: The NISE Net Evaluation - abstract and brief
April 2007: NWP: The Federal Investment in the National Writing Project (Slide presentation and handout) (posted March 2010) - abstract and slides and handout
April 2009: Explaining The National Writing Project - abstract and slideshow
May 2009: Keeping the Promise of the 21st Century: Bringing Classroom Teaching into the Digital Age - abstract and brief
March 2009: Reflections on the Success of NWP Teacher Leadership: A Dynamic Cycle of Teaching, Learning and Leading - abstract and report
December 2008: Investing in the Improvement of Education: Lessons to be Learned from the National Writing Project - abstract and report
November 2008 | A Bridge to Somewhere - Investing in the NWP: The Creation of Educational Capital
- abstract and slides with notes
April 2008 | NWP: An Evaluator's Perspective on the Importance of Federal Support of the National Writing Project (Slide presentation and handout) - abstract and slides and handout
March 2008 | Teachers' Assessments of Professional Development Quality, Value And Benefits: Results from Seven Annual Surveys Of Participants in National Writing Project Summer Institutes - abstract and report
December 2006 | NWP Client Satisfaction and Program Impact: Results from a Satisfaction Survey and Follow-up Survey of Participants at 2005 Invitational Institutes - abstract and report
November 2006 | The National Writing Project--Living in the Age of Accountability: A Pop Quiz! (Slide Presentation from NWP Annual Meeting General Session, Nashville) - abstract and slides
April 2006 | An Evaluator’s Perspective on Federal Support of the National Writing Project (Slide Presentation) - abstract and slides
March 2006 | The National Writing Project’s New Teacher Initiative: A Study Of Outcomes, Design And Core Values - abstract and report
December 2005 | The National Writing Project (NWP) Client Satisfaction and Program Impact: Results from a Satisfaction Survey and Follow-up Survey of Participants at 2004 Invitational Institutes - abstract and report
November 2005 | The National Writing Project (NWP) as a National Infrastructure that Encourages Writing and the Teaching of Writing (Slide Presentation) - abstract and slides
April 2005 | The Case for the National Writing Project: An Evaluator’s Perspective (Slide Presentation) - abstract and slides
December 2004 | The National Writing Project: Client Satisfaction and Program Impact: Results from a Satisfaction Survey and Follow-up Survey of Participants at 2003 Invitational Institutes - abstract and report
November 2004 | The Legacies Of The National Writing Project (NWP) - 30 years of Developing Working Assets For Ongoing Improvement (Slide presentation) - abstract and slides
December 2003 | The National Writing Project: Client Satisfaction And Program Impact – Results from a Satisfaction Survey and Follow-up Survey of Participants at 2002 Invitational Institutes - abstract and report
May 2002 | Teachers Inquiring Into Standards, Teaching, And Learning: Lessons Learned From The National Writing Project’s Focus On Standards Project - abstract and report
April 2003 | NWP Five Key Evaluation Findings (Slide Presentation) - abstract and slides
October 2001 | Impact Of NWP On Teachers’ Classroom Practice: Results Of A Teacher Survey (Slide Presentation) - abstract and slides
April 2001 | NWP: Ten Key Evaluation Findings That Make The Case For Federal Investment (Slide Presentation) - abstract and slides
November 1999 | The National Writing Project Model: A five-year retrospective on findings from the Annual Site Survey - abstract and report
See also California Writing Project reports
back to top
March 2009: Congressional Briefing: Investing in the Improvement of Elementary Science Education - abstract and briefing
December 2001 | The NSF Implementation and Dissemination Centers: An Analytic Framework - abstract and report
July 1998 | NSF's Systemic Initiatives: The Testimony Of Mark St. John Before The Subcommittee On Basic Research - abstract and report
September 2003 | Evaluating NSF-Funded Projects: Some Thoughts (Role of Evaluation in NSEE Projects) (Slide Presentation) - abstract and slides
March 2006 | The National Writing Project’s New Teacher Initiative: A Study Of Outcomes, Design And Core Values - abstract and report
September 2007 | How Do You Get The Numbers To Dance? Effective Educational Practices In Mathematics for Native American Learners: A Conference Summary - abstract and report
back to top
Projects O-R
October 2008 | Playful Invention and Exploration (PIE) Institute Project: Final Evaluation Report - Executive Summary and Full Report - abstract and reports
November 2007 | Policy Brief: Building the Foundation for Raising Student Achievement: Investing in an Improvement Infrastructure - abstract and brief
October 2006 | Portland USP: Five Years of Building Systemic Support for Math and Science Education Improvement, 2001-2006 (posted in 2008) - abstract and report
See Compass Project
back to top
May 2003 | The Legacies of the LSCs - Panel Discussion at the Third Annual Virtual Conference on Sustainability of Systemic Reform - abstract and link to report
May 2002 | The Improvement Infrastructure: The Missing Link or Why We Are Always Worried About "Sustainability"... - Panel Discussion at the Second Annual Virtual Conference on Sustainability of Systemic Reform - abstract and link to report
May 2002 | Seattle Partnership For Inquiry-Based Science: A Local Systemic Change Initiative - End-Of-Project Report - abstract and report
October 1999 | A Framework For Assessing The Growth Of The Capacity Of A School District For Implementing Elementary Science Education Reform - abstract and report
September 1999 | "Wait, Wait! Don't Tell Me!" The Anatomy And Politics Of Inquiry - abstract and report
May 1999 | Critical Supports For Elementary Science Reform: The Top Ten Action Items For Superintendents - abstract and report
May 1999 | Firsthand Learning From The Field: A Self-study of Graduates Carried out by the Sonoma State University School of Education - abstract and report
April 1999 | The Quality Of The Teaching Of Mathematics, Science And Technology In K-12 Classrooms In New York State -- A Summary Of Findings - abstract and report
April 1999 | The Principals Of Educational Reform: Supporting Mathematics And Science Teaching In Your School—A Handbook For Elementary And Middle School Principals - abstract and report
January 1994 | Reforming Elementary Science Education in Urban Districts - abstract and report
November 1998 | Measuring the Interim Performance of the Regional Educational Laboratory in the Educational Research Development and Dissemination Infrastructure—What Are The Benchmarks And Indicators Of Success? A Concept Paper - abstract and report
April 2001 | Setting The Foundation For Reform: The Work Of The Rural Systemic Initiatives - abstract and report
See also Appalachian Rural Systemic Initiative (ARSI) reports and the Appalachian Math and Science Partnership (AMSP) reports
back to top
Projects S-U
April 2007 | San Diego Urban Systemic Project (USP): Implications for Funders and Future Project Designers - abstract and report
September 2005 | Learning To Teach Science With Writing: Implementation Of The Seattle Elementary Expository Writing And Science Notebooks Program In Typical Classrooms - abstract and report
August 2003 | Writing For Science, Science For Writing: A Study Of The Seattle Elementary Science Expository Writing And Science Notebooks Program - abstract and report
July 2002 | Writing For Science, Science For Writing: A Study Of The Seattle Elementary Science Expository Writing And Science Notebooks Program - abstract and report
back to top
May 2002 | Seattle Partnership For Inquiry-Based Science: A Local Systemic Change Initiative - End-Of-Project Report - abstract and report
Feburary 2008 | Getting Better At Getting Better: The Role Of Networks (Slide Presentation) - abstract and slides
December 2008: TEAMS III: Lessons Learned from the Long-Term Investment in the TEAMS Collaborative and Summative Evaluation Report - abstract and report
October 2004 | TEAMS: Criteria for Rich and At-Risk Exhibits (Slide presentation) (posted in 2008) - abstract and slides
October 2005 | Teaming Up: Ten Years of the TEAMS Exhibition Collaborative - abstract and report
April 2005 | Traveling Exhibits At Museums of Science (TEAMS): A Summative Evaluation Report - abstract and report
May 2009: Developing Children's Awareness of the Human-Animal Bond: An Assessment of the Experiences and Benefits that Children Receive in the United Animal Nation's Humane Education Ambassador Readers (HEAR) Program - abstract and report
back to top
Projects V-Z
July 2003 | Opening Windows Onto Classrooms: Promises And Challenges In The Design Of Video Cases For Professional Development In Mathematics And Science - abstract and report
July 2004 | Bringing National Board Standards to the Preparation and Certification of Teachers: Portraits of Four Universities Participating in the Washington Initiative - abstract and report
June 2004 | School And District Administrators’ Perspectives On National Board Certification And Leadership Of Teachers: A Study For The Washington Initiative - abstract and report
June 2004 | Investing In A Teacher Leadership Infrastructure For Washington Education: A Summative Assessment Of The Washington Initiative For National Board Teacher Certification - abstract and report
September 2003 | The Washington Initiative-Evaluation Year 2 (2002-03): A Study Of Leadership (A set of reports for CSTP) - abstract and report
back to top
|